Main Menu
Documentation
Newsletter Abo
|
|
Airportshuttle - long distance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long distance travel fare in SFR, all rates + 7,6 % tax. | ||||||
| Biel | Bern | Zürich Airport | Genf Airport | Belp Airport | Basel Airport | |
| Biel | 240 | 630 | 740 | 410 | 630 | |
| Bern | 240 | * | 650 | 780 | * | 680 |
| Basel | 630 | 680 | 790* | 1370 | 750 | * |
| Interlaken | 480 | 480 | 890 | 990 | 480 | 890 |
| Gstaad/Saanen | 570 | 570 | 930 | 940 | 580 | 950 |
| Grindelwald | 570 | 520 | 930 | 1060 | 530 | 950 |
| Murten | 260 | 360 | 740 | 730 | 490 | 730 |
| Montreux | 570 | 620 | 1360 | 790* | 700 | 1360 |
| Genf/Genéve | 740 | 780 | 1430 | * | 820 | 1430 |
| Lausanne | 550 | 610 | 1220 | * | 650 | 1220 |
| Luzern | 560 | 610 | * | 1260 | 690 | * |
| St.Moritz | 1700 | 1760 | 1700 | 2500 | 1820 | 1990 |
| Zermatt/Täsch | 1600 | 1660 | 1910 | 1830 | 1720 | 1910 |
| Saas Fee | 1600 | 1660 | 1910 | 1830 | 1720 | 1910 |
| Montana | 1480 | 1540 | 1790 | 1710 | 1600 | 1790 |
| Locarno/Ascona | 1500 | 1560 | 1780 | 2200 | 1720 | 1880 |
| München | 2330 | 2390 | 2330 | 2990 | 2450 | 2470 |
| Paris | 3550 | 3610 | 4050 | 3550 | 3660 | 3850 |
| Wien | 4550 | 4610 | 4550 | 5310 | 4670 | 4810 |
| Mailand | 1960 | 1990 | 2260 | 2710 | 2090 | 2390 |
| Frankfurt | 2260 | 2320 | 2790 | 2920 | 2380 | 2260 |
| Cannes/St. Tropez | 4050 | 4110 | 4600 | 4300 | 4170 | 4600 |
includet
car with driver, gas, all by law necessary stops
not includet
7,6 % tax, food and hotel for the driver if needed, all fees for tunnels and highways not in switzerland,
long waiting times, witch are longer then necessary by law, will be extra charged.
* we are specialised for log-distance trips. Please contact local taxi businesses for short trips.




